![]()
Combinations ; - see below
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Aktiferrin | Mepha | Goodman Agencies Ltd | 30 | Capsule | per capsule | KES 436 | |
| Aloha | Indoco Remedies Ltd. | Sai Pharmaceuticals Ltd. | 30 | Capsule | per capsule | KES 368.5 | |
| Aloha | Indoco Remedies Ltd. | Sai Pharmaceuticals Ltd. | 200ml | Liquid | per 5ml | KES 250 | |
| Amifer | Dafra Phama | Laborex Kenya Eurapharma Ltd | _ | 200ml | Syrup | per 5ML | KES 380 |
| Aristofol | Medreich PLC | Sky Healthcare Limited | 100 | Capsule | per capsule | KES 415 | |
| Bioferon | Medreich PLC | Sky Healthcare Limited | 30 | Capsule | per capsule | KES 225 | |
| Bioferon | Medreich PLC | Sky Healthcare Limited | 200ml | Suspension | per 5ML | KES 200 | |
| Fefol | Surgilinks Ltd. | 30 | Capsule | per capsule | KES 236.00+VAT | ||
| Ferrolic | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 1000 | Tablet | per tablet | KES 550 | |
| Ferrose | Cachet Pharmaceuticals PVT Ltd | Galaxy Pharmaceuticals Ltd | 1 | Injection | KES 650 | ||
| Ferrous sulphate | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1000 | Tablet | per tablet | KES 450.00+VAT | |
| Ferrous sulphate | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1000 | Tablet | per tablet | KES 310 | |
| Ferrous sulphate | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 1000 | Tablet | per tablet | KES 250 | |
| Fevit-B complex | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 100ml | Syrup | per 5ML | KES 40 | |
| Hematone | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 30 | Capsule | per capsule | KES 261 | |
| Hemofer | Popular Pharmaceuticals Ltd | Madawa Pharmaceuticals Ltd. | 20mg | 2 | Injection | KES 1,026 | |
| Hemomin | Sarabhai | Medisel Kenya Ltd | 30 | Capsule | per capsule | KES 433 | |
| Hemomin | Sarabhai | Medisel Kenya Ltd | 240ml | Syrup | per 5ML | KES 260 | |
| Hemosan | Cosmos Limited. | Cosmos Limited | 30 | Capsule | per capsule | KES 240 | |
| Hemoton-S | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 120ml | Syrup | per 5ML | KES 102.3 | |
| Hemoton-S | Globe Pharmacy Ltd., | Globe Pharmacy Ltd., | 250ml | Syrup | per 5ML | KES 181.5 | |
| Hepatoglobine | Raptakos, Brett & Co. Ltd. | Pan Pharmaceuticals Ltd | 30 | Capsule | per capsule | KES 245.00 + VAT | |
| Indofer | Indus Pharma | Globe Pharmacy Ltd., | 60ml | Syrup | per 5ML | KES 92.4 | |
| Indofer | Indus Pharma | Globe Pharmacy Ltd., | 120ml | Syrup | per 5ML | KES 174.9 | |
| Megafer | Surge Laboratories (Pvt) | Globe Pharmacy Ltd., | 20mg | 5 | Injection | per ampoule | KES 1515 |
| Osferon | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 200ml | Syrup | per 5ML | KES 196 | |
| Ranferon- | Ranbaxy Laboratories | Pharma Specialities Ltd. | 30 | Capsule | per capsule | KES 356 | |
| Ranferon- | Ranbaxy Laboratories | Pharma Specialities Ltd. | 200ml | Syrup | per 5ML | KES 314 | |
| Tonoferon | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 30ml | Drops | KES 150 | ||
| Tot®hema | Innotech International | Phillips Pharmaceuticals Ltd. | 10ml | Drops | KES 760 | ||
| Vife-Z | Virchow Healthcare PVT Ltd | Surgilinks Ltd. | 30 | Capsule | per capsule | KES 398 | |
| Zeefee | Prisma Pharmaceuticals Ltd. | Phillips Pharmaceuticals Ltd. | 200ml | Liquid | per 5ml | KES 290 | |
| Zenglobin | Jenburkt Pharmaceuticals Ltd. | Unisel Pharma (K) Ltd. | 200ml | Syrup | per 5ML | KES 240 | |
| Zenglobin | Jenburkt Pharmaceuticals Ltd. | Unisel Pharma (K) Ltd. | 30 | Capsule | per capsule | KES 380 | |
| Zincofer | Apex Pharma Salvat | Radiance Pharmaceuticals Limited | 200ml | Syrup | per 5ML | KES 305 | |
| Zincofer | Apex Pharma Salvat | Radiance Pharmaceuticals Limited | 30 | Capsule | per capsule | KES 380 | |
| Zincovit | Apex Pharma Salvat | Radiance Pharmaceuticals Limited | 200ml | Syrup | per 5ML | KES 360 | |
| Zincovit | Apex Pharma Salvat | Radiance Pharmaceuticals Limited | 30 | Tablet | per tablet | KES 560 | |
| Zincovit | Apex Pharma Salvat | Radiance Pharmaceuticals Limited | 15ml | Drops | KES 220 |
| Iron supplements More info | |
|---|---|
| Mode Of Action | Iron is an important component of haemoglobin and myoglobin that are responsible for oxygen transport within the body. It also serves as a cofactor of several essential enzymes like cytochromes that are involved in electron transport. It is essential for catecholamine metabolism and the proper functioning of neutrophils. |
| Drug Indication | Iron deficiency state; pregnancy; subtotal or total gastrectomy; management of low birth weight infants e.g. twins; premature babies and those delivered by caesarean section; treatment hemodialysis-induced iron deficiency anaemia. |
| Precautions | Alcoholism (as it can increase absorption and storage in the liver and increase its toxicity); allergies and asthma (with parenteral use); rheumatoid arthritis can worsen after administration of IV iron preparation. |
| Side Effects | GI irritation, nausea, vomiting, diarrhoea or constipation. These may be reduced by taking the drugs after meals. Sustained release preparations have less of these S/Es. |
| Dosage | Therapeutic: 120 - 180mg (elemental iron) daily in divided doses. Prophylactic: 60mg daily. Children: Therapeutic: Up to 1yr - 36mg, 1-6yrs; 72mg daily, 6-12yrs: 120mg. Dose (elemental iron) |
| Special Information | Iron-folic acid combination preparations are only suitable for folic acid and iron deficiency prophylaxis and not for the treatment of megaloblastic anaemia. Ferrous salts of iron are much more efficiently used than ferric salts. |
| Pregnancy Category | Category A1: |
| Pregnancy Category Description | Drugs which have been taken by a sizeable number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | Haematinics |